Top 5 Chanters
Chants
Dhanvantari
Narsimha Kavacham
Mruthyunjaya
Sriramanavami
Sudharshana Gayatri
Chanting Target: | 108,000 |
Chanting Count: | 124,104 |
Submit your Chanting
Chanting Dashboard
Name | Chanting Count |
---|---|
Lakshmi M | 11,556 |
Suresh C | 11,228 |
Krisnajit R | 8,532 |
Sabita K | 7,236 |
Om M | 5,776 |
Sai B | 5,724 |
Indira S | 5,219 |
Gopi S | 5,138 |
Sridhar A | 4,644 |
Jnana K | 4,644 |
Surekha G | 4,559 |
Vani T | 4,010 |
Rama U | 3,408 |
Satheesh P | 2,983 |
Sirisha B | 2,810 |
R K | 2,759 |
Suma K | 2,572 |
Aruna M | 2,188 |
Ratna S | 2,068 |
Rajanikanth P | 1,543 |
Kumariu M | 1,512 |
Gayatri A | 1,490 |
Shobharani G | 1,456 |
Sandhya G | 1,435 |
Nagasrihitha T | 1,333 |
Karuna A | 1,295 |
ShreyashGupta T | 1,251 |
Arvapalli M | 1,106 |
Prabhavathi M | 867 |
VV R | 825 |
Gayatri A | 770 |
Kavya V | 727 |
Shilpa P | 719 |
Vishali T | 685 |
Padmaja C | 604 |
Suresh T | 570 |
Sreedevi Y | 567 |
Chaitanya M | 555 |
Madhavi S | 503 |
Kamala M | 428 |
Bhushan K | 421 |
Nagasuresh K | 366 |
Nalini V | 350 |
lalitha s | 335 |
Mahesh L | 266 |
Swarnalatha R | 234 |
Prabhavathi M | 216 |
Uma R | 209 |
vishnu vandana v | 204 |
Meena T | 200 |
Shobharani G | 164 |
Tanay B | 158 |
Muktha S | 143 |
Remya K | 132 |
Sanjitha V | 123 |
Namita S | 122 |
Ratna S | 119 |
Shoba K | 117 |
Santhoshini M | 116 |
Aruna D | 113 |
G.B.MANJUNATHA G | 112 |
Vamsi K | 109 |
Venkat C | 109 |
Parnandi venkata P | 109 |
Surekha G | 108 |
Latha V | 108 |
Vani T | 108 |
Vani T | 108 |
Nagalakshmi R | 108 |
Rama P | 108 |
Sridevi N | 108 |
Venkata Naga Narsimha V | 108 |
Sridhar A | 108 |
Ravi B | 108 |
Sudha R | 102 |
Madhuri J | 87 |
Ratna S | 85 |
Swathi D | 80 |
Ravi M | 77 |
Sailaja D | 76 |
Prameela G | 70 |
Venkata Y | 44 |
Rajini G | 44 |
Gopal K | 36 |
Tanvi Y | 33 |
Vani M | 32 |
Suresh C | 31 |
Narasa S | 26 |
Vishali T | 25 |
Suresh T | 24 |
Randhir L | 23 |
Geetha S | 22 |
Neelima G | 21 |
Srilatha G | 20 |
Sravanthi K | 20 |
anji p | 18 |
Girish R | 17 |
mahesh k | 17 |
Pallavi T | 16 |
Radha G | 16 |
Meenakshi R | 15 |
Srinivas A | 13 |
ILLUR M | 12 |
Prasad C | 11 |
Latha K | 11 |
Malathi B | 11 |
Sireesha T | 8 |
Madhavi D | 6 |
Ravindra V | 5 |
Kiranmai S | 5 |
Latha R | 4 |
Suryanarayana M | 3 |
Satish D | 3 |
Srilatha V | 3 |
Sampath R | 3 |
Ramesh babu T | 2 |
Raghavendra A | 2 |
Harini P | 2 |
Gayatri A | 1 |
Everyone is invited to join the chanting yajna to bring in health and keep us safe from the latest outbreak of the virus.
"Om Namo Bhagavate Vasudevaaya
Dhanvantaraye, Amrita-kalasha Hasthaaya
Sarvamaya Vinashanaya, Trailokya Naathaya
Sree Maha-vishnave Namaha."
Dhanvantaraye, Amrita-kalasha Hasthaaya
Sarvamaya Vinashanaya, Trailokya Naathaya
Sree Maha-vishnave Namaha."
Lord Dhanvantri is a manifestation of Lord Vishnu, emanated from the milky ocean when the gods and demons churned in pursuit of the immortal nectar. He is considered the God of medicine and the father of Ayurveda. He is an ultimate healer who removes all diseases of the humanity. Chanting the Lord Dhanvantri mantra will help alleviate the sufferings of humans and promote health, wealth and prosperity.
- The yajna can be done at home or any suitable place with devotion
- Any individual or as a group can participate
- Can be virtual or groups can chant during their meet ups
- One can either Chant or simply hear the mantra by clicking the play icon.
- Minimum Recommended chanting is one round of mala (108 times), however it is prescribed to do 16 malas to start feeling the power of chanting.
- Enter the number of times you chanted or use Play for auto count, and enter your email and name to submit your participation